MANUFACTURING QUALITY SINCERE COOPERATION
Product Description
The API B series pumping unit is on kind of light conventional beam type pumping unit, which is the beam balance. It is the most common surface power equipment in field production oil.The products conform to API Spec 11E “Specification for Pumping Units” and other related standards.
Technical Parameters
序号 No. | 型号 Model | 额定选点载荷(lbs) Rated Polished Rod Capacity | 冲程(in) Stroke | 减速器额定扭矩(in.lbs) Gearbox Rated Torque |
1 | B-16D-53-30 | 5,300 | 30、23 | 16,000 |
2 | B-25D-53-30 | 5,300 | 30、23 | 25,000 |
3 | B-25D-67-36 | 6,700 | 36、27 | 25,000 |
4 | B-40D-76-42 | 7,600 | 42、29 | 40,000 |
5 | B-57D-76-42 | 7,600 | 42、32 | 57,000 |
6 | B-40D-89-42 | 8,900 | 48、35 | 40,000 |
7 | B-57D-89-42 | 8,900 | 42、32 | 57,000 |
8 | B-57D-89-48 | 8,900 | 48、35 | 57,000 |
9 | B-57D-95-48 | 9,500 | 48、35 | 57,000 |
10 | B-57D-109-48 | 10,900 | 48、35 | 57,000 |
11 | B-57D-76-54 | 7,600 | 54、41 | 57,000 |
12 | B-57D-89-54 | 8,900 | 54、41 | 57,000 |
13 | B-57D-109-54 | 10,900 | 54、41 | 57,000 |
14 | B80D-109-48 | 10,900 | 48、35 | 57,000 |
15 | B-80D-133-48 | 13,300 | 48、35 | 80,000 |
16 | B-80D-76-54 | 7,600 | 54、41 | 80,000 |
17 | B-80D-119-54 | 11,900 | 54、41 | 80,000 |
18 | B-80D-133-54 | 13,300 | 54、41 | 80,000 |
19 | B-80D-76-64 | 7,600 | 64、54 | 80,000 |
20 | B-80D-119-64 | 11,900 | 64、54 | 80,000 |
Company address:Room 1108, Block B, Hengfeng Central Plaza, Zhongyuan Road, Puyang City, Henan Province ,China
Service Time:Monday to Friday 8:00-18:00
Company mail:lillian@pysida.com