MANUFACTURING QUALITY SINCERE COOPERATION
Product Description
The CYJ series pumping unit is on kind of convention beam pumping unit, is the most common,an application scope broadest surface power equipment in field production oil.
Technical Parameters
序号 No. | 型号 Model | 额定悬点载荷kN Rated Polished Rod Capacity | 冲程 m Stroke | 冲次 rpm Frequency of stroke | 减速箱额定扭矩 kN.m Gearbox Rated Torque |
1 | CYJ3-1.5-9HB | 30 | 1.5/1.2/0.9 | 6/9/12 | 9 |
2 | CYJ4-1.5-9HB | 40 | 1.5/1.2/0.9 | 6/9/12 | 9 |
3 | CYJ5-1.8-13HB | 50 | 1.8/1.5/1.2 | 6/9/12 | 13 |
4 | CYJ5-2.5-18HB | 50 | 2.5/2.0/1.5 | 6/9/12 | 18 |
5 | CYJ6-2.5-26HB | 60 | 2.5/2.0/1.5 | 6/9/12 | 26 |
6 | CYJ8-3-37HB | 80 | 3/2.5/2.0 | 6/9/12 | 37 |
7 | CYJY10-3-53HF | 100 | 3/2.5/2.1 | 6/9/12 | 53 |
8 | CYJY10-4.2-53HF | 100 | 4.2/3.5/2.8 | 5/6/8 | 53 |
9 | CYJY12-4.8-73HF | 120 | 4.8/3.6/2.5 | 4/6/8 | 73 |
10 | CYJ3-1.5-9HB | 120 | 4.8/3.9/3.0 | 4/6/8 | 53 |
11 | CYBG12-4.8-53HB | 120 | 4.8/4.2/3.6/3.0 | 4/6/8 | 53 |
12 | CYBG14-4.8-53HB | 140 | 4.8/4.5/4.2/3.9/3.6/3.3 | 4/5/6 | 53 |
13 | CYJY14-4.8-73HF/A | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
14 | CYJY14-4.8-73HF/B | 140 | 4.8/3.9/3.1 | 4/5/6 | 73 |
15 | CYJY14-4.8-73HF/C | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
16 | CYJY16-5.4-89HF | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
17 | CYJY16-5.4-89HF/B | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
18 | CYJ3-1.5-4.6HY | 30 | 1.5/1.1 | 4/5/6 | 4.6 |
19 | CYJ4-1.5-4.6HY | 40 | 1.5/1.1 | 4/5/6 | 4.6 |
20 | CYJ5-2.1-9HY | 50 | 2.1/1.7/1.3 | 4/5/6 | 9 |
21 | CYJ6-2.5-26HY | 60 | 2.5/2.0/1.5 | 5/6/7 | 26 |
22 | CYJ8-3-37HY | 80 | 3/2.4/1.8 | 4/5/6 | 37 |
23 | CYJY10-3-37HY | 100 | 3/2.4/1.8 | 4/5/6 | 37 |
下一篇:无
Company address:Room 1108, Block B, Hengfeng Central Plaza, Zhongyuan Road, Puyang City, Henan Province ,China
Service Time:Monday to Friday 8:00-18:00
Company mail:lillian@pysida.com