MANUFACTURING QUALITY SINCERE COOPERATION
Product Description
Rotary Table is one of the important supporting equipments in oil drilling operations and is an important part of rotating and carrying drill strings.Its main fuctions are:
1.When normal drilling,it drive the drill tools to rotate;
2.When trip and casing running, it supports the weight of all drill string or casing string in the well;
3.When breakout, unloading the drill bit and handing the accident, complete the auxiliary work such as back-off and makeup;
4.When drilling with a bottom hole power drilling tool, it uesed to brake the upper drill string.
Technical Parameters
型 号 Model 参数 Parameters | ZP135 | ZP175 | ZP205 | ZP275 | ZP375 | ZP495 | |||
通孔直径 mm(in) Dia. Of Opening | 305(12) | 444.5(17.5) | 520.7(20.5) | 698.5(27.5) | 952.5(37.5) | 1257.3(49.5) | |||
中心距 mm(in) Center Distance | 118(44) | 1118(44) | 1353(53.25) | 1651(65) | |||||
最大静载荷 kN Max Static Hook Load Rating | 1350 | 1350 | 3150 | 4500 | 5850 | 7250 | |||
最大工作扭矩 N.m(ft.lbs) Max Working Torque | 12000(8855) | 13729(10132) | 22555(16646) | 27459(20265) | 32362(23872) | 36285(26778) | |||
最高转数 r/min Max.Speed | 300 | ||||||||
齿轮传动比 Gear Ratio | 3.5 | 3.58 | 3.22 | 3.67 | 3.56 | 3.93 | |||
外形尺寸(长x宽x高) mm(in) Overall Dimension | 1720x890x378 (67.7x35x14.86) | 1935x1280x585 (76.2x50.4x23) | 2292x1475x673 (90x58x26.5) | 2391x1670x685 (94x65.7x27) | 2468x1810x718 (97x71x28) | 2940x2184x813 (115x85x31) | |||
重量 kg(lbs) Weight | 1240 (2730) | 3888 (8572) | 5530 (12191) | 6163 (13.590) | 8026 (17678) | 11626 (25607) |
上一篇:Wireline Spooler
下一篇:Hook
Company address:Room 1108, Block B, Hengfeng Central Plaza, Zhongyuan Road, Puyang City, Henan Province ,China
Service Time:Monday to Friday 8:00-18:00
Company mail:lillian@pysida.com